Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Tealwool | 1426 | 162 |
Yooper
|
1427 | 162 |
| Balthemore | 1428 | 162 |
| Ejjf | 1429 | 162 |
| X X I V | 1430 | 161 |
| Jackmt | 1431 | 160 |
| Seitikkk | 1432 | 160 |
| Warsoul | 1433 | 159 |
| Luver477 | 1434 | 158 |
| Verticle | 1435 | 158 |
| Bigpunjabi | 1436 | 157 |
| Variatka | 1437 | 156 |
| Astrowolf | 1438 | 156 |
| Jesusdad | 1439 | 156 |
| Dutchmaster | 1440 | 155 |


Yooper