Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
Cody G
|
14341 | 1 | 0 |
| Cody | 14342 | 1 | 0 |
| Codyness | 14343 | 1 | 0 |
| Codyo | 14344 | 1 | 0 |
Codyth
|
14345 | 1 | 0 |
| Coe | 14346 | 1 | 0 |
| Coecoe20 | 14347 | 1 | 0 |
| Coffeedays | 14348 | 1 | 0 |
| Coffeeguyy | 14349 | 1 | 0 |
Coffeetime
|
14350 | 1 | 0 |
| Coffin | 14351 | 1 | 0 |
| Cohsmos | 14352 | 1 | 0 |
| Coid 19 | 14353 | 1 | 0 |
| Coin | 14354 | 1 | 0 |
| Coins | 14355 | 1 | 0 |


Cody G
Codyth
Coffeetime