Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Marfinmadeit | 1411 | 1 |
| Elgambino | 1412 | 1 |
| Gladiadorj7 | 1413 | 1 |
| Bountyslayer | 1414 | 1 |
Lolwut
|
1415 | 1 |
Sexinezz
|
1416 | 1 |
| Wrong Turn | 1417 | 1 |
| Classyanus | 1418 | 1 |
| Snoeby | 1419 | 1 |
Here 4 U Son
|
1420 | 1 |
| Skyfall | 1421 | 1 |
Grindcore
|
1422 | 1 |
| Brainlet | 1423 | 1 |
Silent
|
1424 | 1 |
| Tigerboots2 | 1425 | 1 |


Lolwut
Here 4 U Son