Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Xarxy Jr | 1411 | 5 |
Swewpwc
|
1412 | 5 |
Starkgubbs
|
1413 | 5 |
| Skillermax | 1414 | 5 |
| Viniciusx | 1415 | 5 |
| Kezxo | 1416 | 5 |
| Myturmnow | 1417 | 5 |
| Venezes | 1418 | 5 |
| Wutnow96 | 1419 | 5 |
| Kingbased | 1420 | 5 |
| Tyluur | 1421 | 5 |
| Mikel | 1422 | 5 |
| Moneyking600 | 1423 | 5 |
| Robbieboy | 1424 | 5 |
| Banx | 1425 | 5 |


Swewpwc
Starkgubbs