Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Benm1996 | 14086 | 1 | 0 |
| Benn | 14087 | 1 | 0 |
| Benneh | 14088 | 1 | 0 |
| Benneth | 14089 | 1 | 0 |
Bennie
|
14090 | 1 | 0 |
| Bennyboyke | 14091 | 1 | 0 |
| Bennychud | 14092 | 1 | 0 |
| Bennynavel | 14093 | 1 | 0 |
| Bennyyhuugg | 14094 | 1 | 0 |
| Bensindunk | 14095 | 1 | 0 |
| Bentley | 14096 | 1 | 0 |
| Benvolent | 14097 | 1 | 0 |
| Benwah | 14098 | 1 | 0 |
| Benxt | 14099 | 1 | 0 |
| Benzii | 14100 | 1 | 0 |


Bennie