Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Choni | 14026 | 1 | 0 |
| Chonky Bonky | 14027 | 1 | 0 |
| Chonkykek | 14028 | 1 | 0 |
| Choo Choo | 14029 | 1 | 0 |
| Choochoo | 14030 | 1 | 0 |
| Chopchoclate | 14031 | 1 | 0 |
| Choppana | 14032 | 1 | 0 |
| Chopper | 14033 | 1 | 0 |
| Chopsui | 14034 | 1 | 0 |
| Chopsy | 14035 | 1 | 0 |
| Choquito | 14036 | 1 | 0 |
| Chorisan | 14037 | 1 | 0 |
| Chosen Ways | 14038 | 1 | 0 |
| Chotabycius | 14039 | 1 | 0 |
| Chowsoup | 14040 | 1 | 0 |

