Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| A N | 1306 | 0 |
| A Nice Guy | 1307 | 0 |
| A Noob Man | 1308 | 0 |
| A Nub | 1309 | 0 |
| A O E | 1310 | 0 |
| A Panicat | 1311 | 0 |
A Penguinn
|
1312 | 0 |
| A Penguinnn | 1313 | 0 |
| A Pure | 1314 | 0 |
| A R G Skill | 1315 | 0 |
| A R I E S | 1316 | 0 |
| A Random Acc | 1317 | 0 |
| A S S I E | 1318 | 0 |
| A S T R O | 1319 | 0 |
| A Satam | 1320 | 0 |


A Penguinn