Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Discorddate | 13141 | 0 |
Disease
|
13142 | 0 |
Disguised
|
13143 | 0 |
Dishonest
|
13144 | 0 |
| Disiiz | 13145 | 0 |
| Diskover | 13146 | 0 |
| Dislin | 13147 | 0 |
| Disodium | 13148 | 0 |
| Displayaank | 13149 | 0 |
| Disqualified | 13150 | 0 |
| Disrupt | 13151 | 0 |
| Distastore | 13152 | 0 |
| Distraught | 13153 | 0 |
| Distress666 | 13154 | 0 |
| Disturbance | 13155 | 0 |


Disease
Disguised
Dishonest