Highscores on the Normal gamemode
| Username | Rank | Total Level | XP |
|---|---|---|---|
| Snoziq | 13051 | 481 | 20,282,104 |
| Profit | 13052 | 624 | 20,279,149 |
| 390 | 13053 | 688 | 20,276,699 |
| Shapras | 13054 | 731 | 20,272,841 |
| Wesleypipes6 | 13055 | 602 | 20,272,302 |
| Explore | 13056 | 730 | 20,269,865 |
| Laikon7 | 13057 | 586 | 20,267,369 |
| Mac Giller | 13058 | 779 | 20,267,192 |
| Skydivers | 13059 | 565 | 20,265,167 |
| Kalo | 13060 | 530 | 20,264,562 |
| Zanold Pk | 13061 | 545 | 20,253,624 |
| Razz | 13062 | 664 | 20,253,189 |
| Diogenes | 13063 | 659 | 20,250,050 |
| Shitlips | 13064 | 646 | 20,248,542 |
| Blazed Oreo | 13065 | 493 | 20,245,842 |

