Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Be Positive | 12601 | 1 | 0 |
| Bea | 12602 | 1 | 0 |
| Beach Bum | 12603 | 1 | 0 |
| Beach Slap | 12604 | 1 | 0 |
| Beagle | 12605 | 1 | 0 |
| Beaglepuppy1 | 12606 | 1 | 0 |
| Beaglepuppy2 | 12607 | 1 | 0 |
| Beaglepuppy3 | 12608 | 1 | 0 |
| Beaglepuppy7 | 12609 | 1 | 0 |
| Beaglepuppy9 | 12610 | 1 | 0 |
| Beakz | 12611 | 1 | 0 |
| Beam | 12612 | 1 | 0 |
| Beamaster | 12613 | 1 | 0 |
Beambt
|
12614 | 1 | 0 |
Beammoth
|
12615 | 1 | 0 |


Beambt
Beammoth