Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Chompyduck | 12541 | 1 | 0 |
| Chong Li | 12542 | 1 | 0 |
| Choni | 12543 | 1 | 0 |
| Chonkykek | 12544 | 1 | 0 |
| Choo Choo | 12545 | 1 | 0 |
| Choochoo | 12546 | 1 | 0 |
| Chopchoclate | 12547 | 1 | 0 |
| Choppana | 12548 | 1 | 0 |
| Chopper | 12549 | 1 | 0 |
| Chopsui | 12550 | 1 | 0 |
| Chopsy | 12551 | 1 | 0 |
| Choquito | 12552 | 1 | 0 |
| Chorisan | 12553 | 1 | 0 |
| Chotabycius | 12554 | 1 | 0 |
| Chowsoup | 12555 | 1 | 0 |

