Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Chris45 | 11986 | 0 |
| Chrisbozo2 | 11987 | 0 |
| Chrisdietarn | 11988 | 0 |
| Chriskroe | 11989 | 0 |
| Chrismaynar | 11990 | 0 |
Chrismaynard
|
11991 | 0 |
| Chrismea | 11992 | 0 |
| Chrismead | 11993 | 0 |
| Chrismeado | 11994 | 0 |
| Chrismeadow | 11995 | 0 |
| Chrismeadows | 11996 | 0 |
Chrisos
|
11997 | 0 |
| Chriss | 11998 | 0 |
| Chrissy | 11999 | 0 |
| Christian 1k | 12000 | 0 |


Chrismaynard