Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| D U Ra M A X | 11986 | 0 |
| D U T C H | 11987 | 0 |
| D00m5d4y411 | 11988 | 0 |
| D0hc Vti | 11989 | 0 |
| D0n Kurobee | 11990 | 0 |
| D0n | 11991 | 0 |
D0nd4ti
|
11992 | 0 |
| D0nd4tii | 11993 | 0 |
| D0ng | 11994 | 0 |
| D0zman | 11995 | 0 |
| D101 | 11996 | 0 |
| D1abl0 | 11997 | 0 |
| D1n9l3berry | 11998 | 0 |
| D1rew | 11999 | 0 |
| D1rewolf | 12000 | 0 |


D0nd4ti