Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Awianagwande | 11971 | 1 | 0 |
| Awidatamr | 11972 | 1 | 0 |
| Awildkettle | 11973 | 1 | 0 |
| Awjiawiodjao | 11974 | 1 | 0 |
| Awkem | 11975 | 1 | 0 |
| Awkeml | 11976 | 1 | 0 |
| Awkyn Alt | 11977 | 1 | 0 |
| Awkyn Jr | 11978 | 1 | 0 |
| Awnish10 | 11979 | 1 | 0 |
| Awoope | 11980 | 1 | 0 |
| Awoope1 | 11981 | 1 | 0 |
| Awowogei | 11982 | 1 | 0 |
| Awpgeimer | 11983 | 1 | 0 |
| Awpmaster | 11984 | 1 | 0 |
| Awqz | 11985 | 1 | 0 |

