Highscores on the Normal gamemode
| Username | Rank | Total Level | XP |
|---|---|---|---|
| Hern | 11851 | 760 | 26,537,694 |
| Leoveron97 | 11852 | 849 | 26,531,260 |
| Maclarn | 11853 | 632 | 26,513,250 |
| Njdke | 11854 | 641 | 26,513,127 |
| 10gp | 11855 | 688 | 26,509,512 |
| Savion | 11856 | 674 | 26,502,860 |
| 99 Def Skill | 11857 | 669 | 26,501,468 |
| Twisted Nips | 11858 | 615 | 26,499,732 |
| Claws Pk | 11859 | 609 | 26,498,388 |
| Lil Smokez X | 11860 | 628 | 26,495,209 |
| Titan | 11861 | 636 | 26,490,572 |
| Pk 4 Loot | 11862 | 518 | 26,482,038 |
| Pleasantevil | 11863 | 696 | 26,477,155 |
| Get The Dog | 11864 | 749 | 26,476,797 |
| Ohaq | 11865 | 675 | 26,471,288 |

