Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Moneymachine | 1156 | 4 |
| Megamind | 1157 | 4 |
Choppa
|
1158 | 4 |
| Astrowolf | 1159 | 4 |
| Zeuz344 | 1160 | 4 |
| 2 1 Suabaje | 1161 | 4 |
Dizzyduckk
|
1162 | 4 |
K0lbi V2
|
1163 | 4 |
| Mr Joker | 1164 | 4 |
| Mr Bandos | 1165 | 4 |
| Jabronl | 1166 | 4 |
| 420 Mus | 1167 | 4 |
| Cubic Pig | 1168 | 4 |
| Dabxjake | 1169 | 4 |
Daftydaft
|
1170 | 4 |


Choppa
Dizzyduckk
Daftydaft