Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Litalocke | 1156 | 0 |
| Lite | 1157 | 0 |
| Lite10 | 1158 | 0 |
| Literally | 1159 | 0 |
| Literalpop | 1160 | 0 |
| Litex | 1161 | 0 |
| Litez | 1162 | 0 |
| Litezx | 1163 | 0 |
| Lithiumx | 1164 | 0 |
| Lithrae | 1165 | 0 |
| Liths | 1166 | 0 |
| Lithuania | 1167 | 0 |
| Lithuanian01 | 1168 | 0 |
| Litkatu | 1169 | 0 |
| Litlsnek12 | 1170 | 0 |

