Highscores on the Normal gamemode
| Username | Rank | Total Level | XP |
|---|---|---|---|
| Luanfruzzoni | 11026 | 680 | 31,894,242 |
| Str Poons841 | 11027 | 656 | 31,893,728 |
| Boomer T | 11028 | 596 | 31,882,803 |
| I Am Mclovin | 11029 | 677 | 31,877,577 |
| Jokkorny | 11030 | 472 | 31,864,539 |
| Skillerman | 11031 | 684 | 31,861,346 |
| Jebus16 | 11032 | 710 | 31,835,528 |
| Drippington | 11033 | 613 | 31,795,103 |
| Pl0x P00n | 11034 | 833 | 31,784,278 |
| Magerious | 11035 | 465 | 31,775,234 |
| Eliasl999 | 11036 | 810 | 31,773,720 |
| Next Friday | 11037 | 608 | 31,763,391 |
| Caspa | 11038 | 735 | 31,760,098 |
| Wangchopp | 11039 | 1297 | 31,759,550 |
| Dharok Obama | 11040 | 962 | 31,757,545 |

