Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Crackshack | 10996 | 1 | 0 |
| Crackwhore | 10997 | 1 | 0 |
| Crackwood | 10998 | 1 | 0 |
| Craftcraft | 10999 | 1 | 0 |
| Crafted | 11000 | 1 | 0 |
| Craftedskill | 11001 | 1 | 0 |
| Craftee13 | 11002 | 1 | 0 |
| Craftmanship | 11003 | 1 | 0 |
Crafttrooper
|
11004 | 1 | 0 |
| Crafty | 11005 | 1 | 0 |
| Crafty2 | 11006 | 1 | 0 |
| Crafty615 | 11007 | 1 | 0 |
| Craftycraft | 11008 | 1 | 0 |
| Craig | 11009 | 1 | 0 |
| Craig420 | 11010 | 1 | 0 |


Crafttrooper