Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Kids Ranq | 10801 | 83 | 2,891,757 |
| Xrevent | 10802 | 83 | 2,891,622 |
| Staines | 10803 | 83 | 2,891,600 |
| Timer Jr | 10804 | 83 | 2,891,537 |
| Priss | 10805 | 83 | 2,891,461 |
| Dyllon | 10806 | 83 | 2,891,458 |
| Dredd | 10807 | 83 | 2,891,418 |
| I Rekt Noobs | 10808 | 83 | 2,891,349 |
| Aberamarign | 10809 | 83 | 2,891,308 |
| Hmoob0 | 10810 | 83 | 2,891,242 |
| Like Me Pfft | 10811 | 83 | 2,891,144 |
| Gatsoblanco | 10812 | 83 | 2,891,079 |
| 225 | 10813 | 83 | 2,890,957 |
| Paramedic | 10814 | 83 | 2,890,849 |
| Lord Sir | 10815 | 83 | 2,890,822 |

