Highscores on the Normal gamemode
| Username | Rank | Total Level | XP |
|---|---|---|---|
| Norberg | 10756 | 810 | 34,194,174 |
| D A N K Z | 10757 | 724 | 34,188,271 |
| Prangepk1 | 10758 | 746 | 34,169,433 |
| Scoutpls | 10759 | 634 | 34,166,944 |
| Yared | 10760 | 509 | 34,162,430 |
| Lordt | 10761 | 700 | 34,161,130 |
| Imurdad666 | 10762 | 809 | 34,154,441 |
| Dymetje | 10763 | 694 | 34,152,606 |
| Marty22 | 10764 | 821 | 34,142,370 |
| Shin Sniper | 10765 | 266 | 34,132,121 |
| New Acc 2 | 10766 | 621 | 34,118,910 |
| Anik Amk Kss | 10767 | 510 | 34,116,742 |
| Nephh | 10768 | 668 | 34,090,274 |
| Maximillion | 10769 | 612 | 34,081,544 |
| Ccra57 | 10770 | 445 | 34,076,554 |

