Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Awianagwande | 10636 | 1 | 0 |
| Awidatamr | 10637 | 1 | 0 |
| Awildgerman | 10638 | 1 | 0 |
| Awildkettle | 10639 | 1 | 0 |
| Awjiawiodjao | 10640 | 1 | 0 |
| Awkem | 10641 | 1 | 0 |
| Awkeml | 10642 | 1 | 0 |
| Awkyn Jr | 10643 | 1 | 0 |
| Awnish10 | 10644 | 1 | 0 |
| Awoope | 10645 | 1 | 0 |
| Awoope1 | 10646 | 1 | 0 |
| Awowogei | 10647 | 1 | 0 |
| Awpgeimer | 10648 | 1 | 0 |
| Awpmaster | 10649 | 1 | 0 |
| Awqz | 10650 | 1 | 0 |

