Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Atte1 | 10621 | 1 | 0 |
| Atti | 10622 | 1 | 0 |
| Atuh | 10623 | 1 | 0 |
| Atw1 | 10624 | 1 | 0 |
| Atwalrus | 10625 | 1 | 0 |
| Atx Ganja16 | 10626 | 1 | 0 |
| Atx Ganja512 | 10627 | 1 | 0 |
| Au Kill | 10628 | 1 | 0 |
| Au Sloppynic | 10629 | 1 | 0 |
| Audi | 10630 | 1 | 0 |
| Audio Que | 10631 | 1 | 0 |
| Audioblast | 10632 | 1 | 0 |
| Audrela | 10633 | 1 | 0 |
| Audrey | 10634 | 1 | 0 |
| Audrey123s | 10635 | 1 | 0 |

