Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Chopsy | 10336 | 1 |
| Chris | 10337 | 1 |
Chrisos
|
10338 | 1 |
| Christian11x | 10339 | 1 |
| Chubz | 10340 | 1 |
| Chukonu | 10341 | 1 |
| Chuppie | 10342 | 1 |
| Churr | 10343 | 1 |
| Cicada | 10344 | 1 |
| Ciq | 10345 | 1 |
| Cloakw | 10346 | 1 |
| Clostridium | 10347 | 1 |
| Clouds | 10348 | 1 |
| Clutch0919 | 10349 | 1 |
| Cmon Bruh | 10350 | 1 |


Chrisos