Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Simple221 | 10291 | 2 |
| Simplicity | 10292 | 2 |
| Sir Walker | 10293 | 2 |
| Sir Whiffly | 10294 | 2 |
| Sithu | 10295 | 2 |
| Sjaakhamster | 10296 | 2 |
| Skank | 10297 | 2 |
| Skarl | 10298 | 2 |
| Skill Kill | 10299 | 2 |
| Skiller Dank | 10300 | 2 |
| Skilly1996 | 10301 | 2 |
| Skipper | 10302 | 2 |
Skittlemine0
|
10303 | 2 |
| Skittles | 10304 | 2 |
| Skrt | 10305 | 2 |


Skittlemine0