Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Simplicity | 10276 | 2 |
| Sir Walker | 10277 | 2 |
| Sir Whiffly | 10278 | 2 |
| Sithu | 10279 | 2 |
| Sjaakhamster | 10280 | 2 |
| Skank | 10281 | 2 |
| Skarl | 10282 | 2 |
| Skill Kill | 10283 | 2 |
| Skiller Dank | 10284 | 2 |
| Skilly1996 | 10285 | 2 |
| Skipper | 10286 | 2 |
Skittlemine0
|
10287 | 2 |
| Skittles | 10288 | 2 |
| Skrt | 10289 | 2 |
| Skunkush | 10290 | 2 |


Skittlemine0