Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Chong Li | 10216 | 1 | 0 |
| Choni | 10217 | 1 | 0 |
| Chonky Bonky | 10218 | 1 | 0 |
| Chonkykek | 10219 | 1 | 0 |
| Choo Choo | 10220 | 1 | 0 |
| Choochoo | 10221 | 1 | 0 |
Chop
|
10222 | 1 | 0 |
| Chopchoclate | 10223 | 1 | 0 |
| Choppana | 10224 | 1 | 0 |
| Chopsui | 10225 | 1 | 0 |
| Chopsy | 10226 | 1 | 0 |
| Choquito | 10227 | 1 | 0 |
| Chorisan | 10228 | 1 | 0 |
| Chosen Ways | 10229 | 1 | 0 |
| Chotabycius | 10230 | 1 | 0 |


Chop