Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Chode | 10141 | 0 |
| Chodebr0 | 10142 | 0 |
| Choes | 10143 | 0 |
| Chogar | 10144 | 0 |
| Choice | 10145 | 0 |
| Chojiak | 10146 | 0 |
| Choke Surmon | 10147 | 0 |
| Chomama1 | 10148 | 0 |
| Chomolungma | 10149 | 0 |
| Chomp | 10150 | 0 |
Chomper
|
10151 | 0 |
| Chompy | 10152 | 0 |
| Chompyduck | 10153 | 0 |
| Chong Li | 10154 | 0 |
| Choni | 10155 | 0 |


Chomper