Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| A S S I E | 10006 | 1 | 0 |
| A S T R O | 10007 | 1 | 0 |
| A Satam | 10008 | 1 | 0 |
A Skiller
|
10009 | 1 | 0 |
| A Skillers | 10010 | 1 | 0 |
| A Stoned Sea | 10011 | 1 | 0 |
| A Tea Pot | 10012 | 1 | 0 |
| A U R A | 10013 | 1 | 0 |
| A X E | 10014 | 1 | 0 |
| A09 | 10015 | 1 | 0 |
| A09zz | 10016 | 1 | 0 |
| A0xbndomjuan | 10017 | 1 | 0 |
| A10 | 10018 | 1 | 0 |
| A123 | 10019 | 1 | 0 |
A1b
|
10020 | 1 | 0 |


A Skiller
A1b