Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
Chemical Key
|
9991 | 0 |
| Chemical | 9992 | 0 |
| Chemically | 9993 | 0 |
| Chemo | 9994 | 0 |
| Chenerz | 9995 | 0 |
Chenn
|
9996 | 0 |
Chenners
|
9997 | 0 |
Cheops
|
9998 | 0 |
| Cherio | 9999 | 0 |
| Chernobyl | 10000 | 0 |
| Cherokee98 | 10001 | 0 |
| Cheros881 | 10002 | 0 |
| Cherris | 10003 | 0 |
| Cherry Tree. | 10004 | 0 |
| Cherry | 10005 | 0 |


Chemical Key
Chenners