Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| A 40oz | 9961 | 1 | 0 |
| A B C D E F | 9962 | 1 | 0 |
| A B S O L Ut | 9963 | 1 | 0 |
| A B4 The X | 9964 | 1 | 0 |
| A Bad Idea | 9965 | 1 | 0 |
A Ballah
|
9966 | 1 | 0 |
| A Bear | 9967 | 1 | 0 |
| A Bhalu | 9968 | 1 | 0 |
| A Big Bot | 9969 | 1 | 0 |
| A Blue Sheep | 9970 | 1 | 0 |
| A Bot | 9971 | 1 | 0 |
| A C A B | 9972 | 1 | 0 |
| A C E Bow | 9973 | 1 | 0 |
| A C E H00d | 9974 | 1 | 0 |
| A Chineseman | 9975 | 1 | 0 |


A Ballah