Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
Celticswitch
|
9871 | 1 | 0 |
| Celtik | 9872 | 1 | 0 |
| Cem Gp | 9873 | 1 | 0 |
| Cem V2 | 9874 | 1 | 0 |
| Cementmixer | 9875 | 1 | 0 |
| Cemetery | 9876 | 1 | 0 |
| Cemetery2390 | 9877 | 1 | 0 |
Cemm19
|
9878 | 1 | 0 |
Censorship
|
9879 | 1 | 0 |
| Centjes | 9880 | 1 | 0 |
| Centos | 9881 | 1 | 0 |
| Centrelink | 9882 | 1 | 0 |
| Centura S | 9883 | 1 | 0 |
| Ceo | 9884 | 1 | 0 |
| Cerberus | 9885 | 1 | 0 |


Celticswitch
Cemm19
Censorship