Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Catdoge | 9811 | 1 | 0 |
Categ16
|
9812 | 1 | 0 |
| Caterkillerr | 9813 | 1 | 0 |
| Catfish | 9814 | 1 | 0 |
| Catfood | 9815 | 1 | 0 |
| Cathaldhus | 9816 | 1 | 0 |
| Cathlovesdan | 9817 | 1 | 0 |
| Catlway | 9818 | 1 | 0 |
| Catman | 9819 | 1 | 0 |
| Catman9 | 9820 | 1 | 0 |
| Catphished | 9821 | 1 | 0 |
| Catralados | 9822 | 1 | 0 |
| Catscats | 9823 | 1 | 0 |
| Cattails76 | 9824 | 1 | 0 |
| Catwolf | 9825 | 1 | 0 |


Categ16