Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Amoura | 9526 | 93 | 7,722,483 |
| Partymask | 9527 | 93 | 7,718,822 |
| Cariel | 9528 | 93 | 7,712,773 |
| Firehawk | 9529 | 93 | 7,712,609 |
| Slayz | 9530 | 93 | 7,712,375 |
| Waffles | 9531 | 93 | 7,712,374 |
| Astroquest | 9532 | 93 | 7,709,196 |
Bas1
|
9533 | 93 | 7,705,800 |
| Uones296 | 9534 | 93 | 7,705,705 |
| Kreigs | 9535 | 93 | 7,700,909 |
| Void Rusher | 9536 | 93 | 7,700,802 |
| Lamb Of G0d | 9537 | 93 | 7,699,345 |
| Iikke | 9538 | 93 | 7,698,742 |
| Thing 2 | 9539 | 93 | 7,698,270 |
| Machoz | 9540 | 93 | 7,697,759 |


Bas1