Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| A Satam | 9466 | 1 | 0 |
A Skiller
|
9467 | 1 | 0 |
| A Skillers | 9468 | 1 | 0 |
| A Stoned Sea | 9469 | 1 | 0 |
| A Tea Pot | 9470 | 1 | 0 |
| A U R A | 9471 | 1 | 0 |
| A X E | 9472 | 1 | 0 |
| A09 | 9473 | 1 | 0 |
| A09zz | 9474 | 1 | 0 |
| A0xbndomjuan | 9475 | 1 | 0 |
| A10 | 9476 | 1 | 0 |
| A123 | 9477 | 1 | 0 |
A1b
|
9478 | 1 | 0 |
| A1m2 | 9479 | 1 | 0 |
| A1m2m | 9480 | 1 | 0 |


A Skiller
A1b