Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| A B S O L Ut | 9421 | 1 | 0 |
| A B4 The X | 9422 | 1 | 0 |
| A Bad Idea | 9423 | 1 | 0 |
| A Bhalu | 9424 | 1 | 0 |
| A Big Bot | 9425 | 1 | 0 |
| A Blue Sheep | 9426 | 1 | 0 |
| A C A B | 9427 | 1 | 0 |
| A C E Bow | 9428 | 1 | 0 |
| A C E H00d | 9429 | 1 | 0 |
| A Chineseman | 9430 | 1 | 0 |
| A Cup Of Tea | 9431 | 1 | 0 |
| A D E S | 9432 | 1 | 0 |
| A Decision | 9433 | 1 | 0 |
| A Dry Shart | 9434 | 1 | 0 |
| A E O Mia | 9435 | 1 | 0 |

