Highscores on the Normal gamemode
| Username | Rank | Total Level | XP |
|---|---|---|---|
Silverk
|
9241 | 820 | 50,283,135 |
Free Lahey
|
9242 | 526 | 50,262,374 |
| Torvape | 9243 | 782 | 50,238,193 |
Di Tomasso
|
9244 | 1080 | 50,234,294 |
| Diaspora | 9245 | 679 | 50,232,793 |
| Jammed Bus | 9246 | 686 | 50,220,362 |
| Ma Gyar | 9247 | 668 | 50,217,892 |
| Mission | 9248 | 772 | 50,203,584 |
| Agoodboy | 9249 | 615 | 50,164,356 |
| Ze Vaqueiro | 9250 | 536 | 50,156,718 |
| Starbucks124 | 9251 | 739 | 50,148,607 |
| Teh Skiller | 9252 | 957 | 50,138,848 |
| 99magic | 9253 | 578 | 50,136,997 |
| Matxsci | 9254 | 587 | 50,135,601 |
| Tartaros | 9255 | 568 | 50,129,581 |


Silverk
Free Lahey
Di Tomasso