Highscores on the Normal gamemode
| Username | Rank | Total Level | XP |
|---|---|---|---|
Stake N Pvm
|
8836 | 601 | 55,123,150 |
| Uncrustables | 8837 | 460 | 55,073,875 |
| Murtagh8844 | 8838 | 766 | 55,025,206 |
| Puriousv2 | 8839 | 536 | 55,017,152 |
| Xfrancois | 8840 | 496 | 54,987,544 |
| Heal V2 | 8841 | 859 | 54,980,405 |
| Afk Alot Jr | 8842 | 921 | 54,979,954 |
| Liz | 8843 | 928 | 54,973,122 |
| Anu | 8844 | 639 | 54,963,500 |
| Jpean | 8845 | 550 | 54,945,744 |
| 3lvl Skiller | 8846 | 1010 | 54,941,459 |
| Tempest | 8847 | 919 | 54,936,254 |
Btcusd
|
8848 | 866 | 54,935,764 |
| Luiskingbad | 8849 | 651 | 54,933,637 |
| Clue Scrolls | 8850 | 706 | 54,929,687 |


Stake N Pvm
Btcusd