Highscores on the Normal gamemode
| Username | Rank | Total Level | XP |
|---|---|---|---|
| Quartz | 8821 | 658 | 55,343,933 |
| Kikkeli | 8822 | 694 | 55,339,104 |
| Krielkipje | 8823 | 1239 | 55,335,471 |
| 6 Six 9 Nine | 8824 | 515 | 55,322,879 |
| Xurubisk | 8825 | 962 | 55,272,217 |
| Jabal | 8826 | 688 | 55,212,852 |
| Plandemic | 8827 | 720 | 55,202,032 |
| Katleris | 8828 | 476 | 55,196,768 |
| Fizz409 | 8829 | 858 | 55,192,162 |
| Heggerz | 8830 | 647 | 55,188,874 |
| Nightt | 8831 | 697 | 55,177,948 |
| Salamandra | 8832 | 935 | 55,156,653 |
| Vallenx | 8833 | 601 | 55,146,484 |
| Roasted | 8834 | 575 | 55,140,023 |
| Iwillghostu | 8835 | 654 | 55,123,317 |

