Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Botting | 8641 | 1 | 0 |
Botwithhair
|
8642 | 1 | 0 |
| Botzo | 8643 | 1 | 0 |
| Boujee | 8644 | 1 | 0 |
| Boulter | 8645 | 1 | 0 |
| Boum | 8646 | 1 | 0 |
| Bounceout | 8647 | 1 | 0 |
| Bouncesnoop | 8648 | 1 | 0 |
| Bouncy | 8649 | 1 | 0 |
| Bouncymaster | 8650 | 1 | 0 |
| Bounty | 8651 | 1 | 0 |
| Bounty2 | 8652 | 1 | 0 |
| Bountyslayer | 8653 | 1 | 0 |
Boura
|
8654 | 1 | 0 |
| Bourne | 8655 | 1 | 0 |


Botwithhair
Boura