Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Ats Lt | 8506 | 0 |
| Ats | 8507 | 0 |
| Ats42 | 8508 | 0 |
| Atspalvis | 8509 | 0 |
| Atsukohirota | 8510 | 0 |
| Atsuma | 8511 | 0 |
| Att | 8512 | 0 |
| Attack 99 | 8513 | 0 |
| Attack | 8514 | 0 |
| Attackbanker | 8515 | 0 |
| Attacker | 8516 | 0 |
Attacktitan
|
8517 | 0 |
Atte
|
8518 | 0 |
| Atte1 | 8519 | 0 |
| Atti | 8520 | 0 |


Attacktitan