Highscores on the Normal gamemode
| Username | Rank | Total Level | XP |
|---|---|---|---|
| Uva Passa | 8281 | 921 | 60,759,705 |
| Moushou | 8282 | 711 | 60,754,482 |
| Alchemistic | 8283 | 665 | 60,753,133 |
| Blessedd | 8284 | 637 | 60,746,913 |
| Joo6 | 8285 | 653 | 60,746,745 |
| Maxer Rsps | 8286 | 595 | 60,746,355 |
| Jan001 | 8287 | 968 | 60,745,378 |
| Pep Knight | 8288 | 639 | 60,695,727 |
Devious Bud
|
8289 | 564 | 60,692,342 |
| Sensations | 8290 | 779 | 60,674,640 |
| Daemonttv | 8291 | 866 | 60,643,080 |
Day
|
8292 | 673 | 60,629,639 |
| Secretlife | 8293 | 1384 | 60,625,083 |
Zer0tol
|
8294 | 1195 | 60,621,541 |
| Joo7 | 8295 | 658 | 60,604,258 |


Devious Bud
Day
Zer0tol