Highscores on the Normal gamemode
| Username | Rank | Total Level | XP |
|---|---|---|---|
| Sultan 9th | 8266 | 658 | 60,943,581 |
| Requiem | 8267 | 935 | 60,934,623 |
| Ranger1 | 8268 | 649 | 60,933,085 |
| Donor King | 8269 | 1424 | 60,911,273 |
| R1zenn | 8270 | 798 | 60,892,593 |
| Dmp | 8271 | 622 | 60,842,944 |
Slomo
|
8272 | 1011 | 60,836,970 |
| Lord Nacht | 8273 | 648 | 60,831,888 |
Gupixs
|
8274 | 694 | 60,830,401 |
| Only Thieve | 8275 | 604 | 60,829,935 |
| Mofokilla18 | 8276 | 1169 | 60,815,625 |
| Fm For Prem | 8277 | 630 | 60,792,612 |
| Kzeeeee | 8278 | 605 | 60,790,945 |
| Pkzinho Nub | 8279 | 656 | 60,786,421 |
| Jollygreen | 8280 | 1136 | 60,781,211 |


Slomo