Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| 2play5no2 | 8206 | 1 | 0 |
| 2play6no8 | 8207 | 1 | 0 |
| 2q3twef | 8208 | 1 | 0 |
| 2raw | 8209 | 1 | 0 |
| 2rt Magic X5 | 8210 | 1 | 0 |
| 2small2fck | 8211 | 1 | 0 |
2soonjr
|
8212 | 1 | 0 |
| 2transporter | 8213 | 1 | 0 |
| 2trouble | 8214 | 1 | 0 |
| 2uuuabbba22g | 8215 | 1 | 0 |
| 3 D | 8216 | 1 | 0 |
| 3 Friends | 8217 | 1 | 0 |
| 3 Gb | 8218 | 1 | 0 |
| 3 Killer | 8219 | 1 | 0 |
| 3 Legs | 8220 | 1 | 0 |


2soonjr