Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| 1str | 8161 | 1 | 0 |
1tick
|
8162 | 1 | 0 |
| 1transporter | 8163 | 1 | 0 |
| 1uke | 8164 | 1 | 0 |
1v1
|
8165 | 1 | 0 |
| 1v1me | 8166 | 1 | 0 |
| 2 1 4 6 M | 8167 | 1 | 0 |
| 2 Fine Bells | 8168 | 1 | 0 |
| 2 For 3 | 8169 | 1 | 0 |
| 2 Gb | 8170 | 1 | 0 |
| 2 Incher | 8171 | 1 | 0 |
| 2 Poor 2 Pot | 8172 | 1 | 0 |
| 2 Rude | 8173 | 1 | 0 |
| 2 Star Rated | 8174 | 1 | 0 |
| 2 X 9 | 8175 | 1 | 0 |


1tick
1v1