Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| I Fletch Bud | 7021 | 1 | 0 |
| I Forgotmypw | 7022 | 1 | 0 |
I Found You
|
7023 | 1 | 0 |
| I Freeze I | 7024 | 1 | 0 |
| I Fuck Amon | 7025 | 1 | 0 |
| I Fuck Claws | 7026 | 1 | 0 |
| I Fuk Cats | 7027 | 1 | 0 |
| I Gas Jews | 7028 | 1 | 0 |
| I Go Hard | 7029 | 1 | 0 |
| I Got Stds2 | 7030 | 1 | 0 |
| I Guess | 7031 | 1 | 0 |
| I Hack | 7032 | 1 | 0 |
| I Has Nothin | 7033 | 1 | 0 |
| I Hate Blahg | 7034 | 1 | 0 |
| I Hate Blaks | 7035 | 1 | 0 |


I Found You