Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Rank 5 | 6886 | 0 |
| Rank 6 | 6887 | 0 |
| Rank One | 6888 | 0 |
| Rank123 | 6889 | 0 |
| Rank2020 | 6890 | 0 |
| Rankaisija | 6891 | 0 |
| Ranki 2025 | 6892 | 0 |
| Ranky | 6893 | 0 |
| Ranno20 | 6894 | 0 |
| Ranpeck | 6895 | 0 |
| Ranqe Twinz | 6896 | 0 |
| Rantaz1 | 6897 | 0 |
| Rantsa23 | 6898 | 0 |
| Ranul | 6899 | 0 |
| Ranys 2ndkid | 6900 | 0 |

