Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Mnks2 | 6826 | 99 | 14,137,348 |
| Joram | 6827 | 99 | 14,135,820 |
| Lolada | 6828 | 99 | 14,133,659 |
| Ariel Best | 6829 | 99 | 14,130,864 |
| Koda | 6830 | 99 | 14,130,468 |
Dorkweed
|
6831 | 99 | 14,128,966 |
| Tomas King | 6832 | 99 | 14,126,604 |
| Xonzor | 6833 | 99 | 14,123,984 |
| Revhunter | 6834 | 99 | 14,120,834 |
| Smoke Dank | 6835 | 99 | 14,113,634 |
| Rev Loot | 6836 | 99 | 14,112,017 |
Uranus
|
6837 | 99 | 14,107,784 |
| Kila70000 | 6838 | 99 | 14,106,884 |
| Bredi Piche | 6839 | 99 | 14,096,384 |
| Red Velvet | 6840 | 99 | 14,094,834 |


Dorkweed
Uranus