Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
Atte
|
6631 | 0 |
| Atte1 | 6632 | 0 |
| Atti | 6633 | 0 |
| Atuh | 6634 | 0 |
| Atw1 | 6635 | 0 |
| Atw27 | 6636 | 0 |
| Atwalrus | 6637 | 0 |
| Atx Ganja16 | 6638 | 0 |
| Atx Ganja512 | 6639 | 0 |
| Au Kill | 6640 | 0 |
| Au Sloppynic | 6641 | 0 |
| Audi | 6642 | 0 |
| Audio Que | 6643 | 0 |
| Audioblast | 6644 | 0 |
| Audrela | 6645 | 0 |


Atte