Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| O T X | 6601 | 0 |
| O W N Er | 6602 | 0 |
| O02l | 6603 | 0 |
| O0o000o000o0 | 6604 | 0 |
| O0o0o0o0 | 6605 | 0 |
| Oahu | 6606 | 0 |
| Oak Killer 2 | 6607 | 0 |
Oak Killer
|
6608 | 0 |
| Oakheart | 6609 | 0 |
| Oaki | 6610 | 0 |
| Oakie06 | 6611 | 0 |
| Oakley | 6612 | 0 |
| Oaky Gamble | 6613 | 0 |
| Oaky | 6614 | 0 |
| Oasissniper | 6615 | 0 |


Oak Killer